BRHG membership prices
Below are a list of the prices that apply to potential members:
Full Membership:
There are five levels of full membership, H1-H5, determined by the number of dwellings managed. This category is open to all social housing providers within the UK and receives full membership benefits i.e. free event places, regional meetings, access to the 'members only' section of the website and e-news.
| Level | Number of dwellings | Free seminar places | Annual Subscription Fee (1Jan-31Dec) |
| H1 | over 30,000 dwellings | 13 | £3,400 + VAT |
| H2 | between 20,000 and 30,000 dwellings | 11 | £2,940 + VAT |
| H3 | between 10,000 and 20,000 dwellings | 9 | £2,200 + VAT |
| H4 | between 2,000 and 10,000 dwellings | 7 | £1,480 + VAT |
| H5 | less than 2,000 dwellings | 5 | £1,020 + VAT |
For commercial sponsorship or other invovement in the BRHG

